<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onemansportsnetwork.com &#187; Recreation and Sports</title>
	<atom:link href="http://onemansportsnetwork.com/category/recreation-and-sports/feed" rel="self" type="application/rss+xml" />
	<link>http://onemansportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 12:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicago Bulls Dominate Game One of Eastern Conference Finals</title>
		<link>http://onemansportsnetwork.com/chicago-bulls-dominate-game-one-of-eastern-conference-finals</link>
		<comments>http://onemansportsnetwork.com/chicago-bulls-dominate-game-one-of-eastern-conference-finals#comments</comments>
		<pubDate>Mon, 16 May 2011 03:14:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA playoffs]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3100</guid>
		<description><![CDATA[The opening game of the NBA playoff Eastern Conference finals started with back-to-back dunks by Dwyane Wade and LeBron James as the Miami Heat jumped out to a quick lead. But then Derrick Rose got started and so did the Chicago Bulls on the way to a 103-82 win in Chicago. The scores were level [...]]]></description>
			<content:encoded><![CDATA[<p>The opening game of the NBA playoff Eastern Conference finals started with back-to-back dunks by Dwyane Wade and LeBron James as the Miami Heat jumped out to a quick lead. But then Derrick Rose got started and so did the Chicago Bulls on the way to a 103-82 win in Chicago.</p>
<p>The scores were level at half-time before the Bulls took over in the third quarter outscoring the Heat 24-15. A key to the win was the three-point shooting from the Bulls as they hit 10-21. Another important aspect was the contribution from the bench. The Bulls do not get weaker when the second unit comes in.</p>
<p>Of the big three for the Heat it was Chris Bosh who had the best game. He top scored with 30 points while James had 15 and Wade 18. </p>
<p>The Bulls were led by Derrick Rose who scored 28 points, Deng 21 and Boozer 14.</p>
<p>Chicago out rebounded the Heat 45-33 with 19 offensive rebounds for the Bulls and just six for the Heat.</p>
<p>Miami coach Erik Spoelstra said it was the second effort points from the Bulls that really hurt his team. The Bulls scored 31 and that really deflated the Heat as they put in a solid defensive effort only to see the Bulls get tip-ins or key  offensive rebounds.</p>
<p>&#8220;That&#8217;s the biggest thing we worry about&#8221; said Derrick Rose when asked about the Bulls defense. It is obviously a key to this series. Rose also said he made too many careless turnovers in the first half and the team spoke about the need to improve that aspect for the second half. </p>
<p>The next game is on Wednesday in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/chicago-bulls-dominate-game-one-of-eastern-conference-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic Almost Tastes Defeat</title>
		<link>http://onemansportsnetwork.com/djokovic-almost-tastes-defeat</link>
		<comments>http://onemansportsnetwork.com/djokovic-almost-tastes-defeat#comments</comments>
		<pubDate>Sat, 14 May 2011 22:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Novak Djokovic win streak]]></category>
		<category><![CDATA[Rome Masters]]></category>
		<category><![CDATA[Sam Stosur interview]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3080</guid>
		<description><![CDATA[In his semi final match against Andy Murray, Novak Djokovic was two points from losing for the first time in the 2011 ATP season. The Brit was serving for the match at 5-4 in the third set. But for the man who has forgotten how to lose Djokovic came back to win 6-1, 3-6, 7-6(2). [...]]]></description>
			<content:encoded><![CDATA[<p>In his semi final match against Andy Murray, Novak Djokovic was two points from losing for the first time in the 2011 ATP season. The Brit was serving for the match at 5-4 in the third set. But for the man who has forgotten how to lose Djokovic came back to win 6-1, 3-6, 7-6(2).</p>
<p>The win sets up yet another final appearance, his 7th in 2011. He will meet Rafael Nadal who defeated Richard Gasquet in the other semi. Nadal won 7-5, 6-1 to setup the fourth final in 2011 where he will face off against Djokovic. </p>
<p>Djokovic continued his remarkable winning streak and now sits on 38 matches unbeaten going back to late in 2010. He is 36-0 in the 2011 season and is closing in on John McEnroe&#8217;s 42 win record.</p>
<p>The final against Nadal is once again as tough as it can get. Djokovic last week in <a href="http://onemansportsnetwork.com/who-can-stop-novak-djokovic">Madrid</a> ended Nadal&#8217;s 37 match clay court unbeaten streak on the way to his sixth title for the 2011 season.</p>
<p>In the women&#8217;s event in Rome Australia&#8217;s Sam Stosur was able to follow on from getting revenge for her loss in the final of last years French Open to Francesca Schiavone. This time in the semis Stosur defeated China&#8217;s Li Na 7-6(6), 6-0. </p>
<p>Stosur will face Maria Sharapova in the final. Sharapova defeated world no. 1 Caroline Wozniacki 7-5, 6-3. The Russian is 7-0 against the Australian however this will be the first time the pair meet on clay.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/djokovic-almost-tastes-defeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic Streak Continues &#8211; Now 34 Unbeaten in 2011</title>
		<link>http://onemansportsnetwork.com/djokovic-streak-continues-now-34-unbeaten-in-2011</link>
		<comments>http://onemansportsnetwork.com/djokovic-streak-continues-now-34-unbeaten-in-2011#comments</comments>
		<pubDate>Fri, 13 May 2011 00:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[atp tour]]></category>
		<category><![CDATA[Novak Djokovic win streak]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3069</guid>
		<description><![CDATA[World no. 2 Novak Djokovic was made to work in the first set before running away with the match in the second to defeat 14th-seeded Swiss Stanislas Wawrinka 6-4, 6-1 Thursday night in the Rome Masters event. His win streak going back to the end of last year stands at 36 and 33 for the [...]]]></description>
			<content:encoded><![CDATA[<p>World no. 2 Novak Djokovic was made to work in the first set before running away with the match in the second to defeat 14th-seeded Swiss Stanislas Wawrinka 6-4, 6-1 Thursday night in the Rome Masters event.</p>
<p>His win streak going back to the end of last year stands at 36 and 33 for the start of the 2011 season.</p>
<p>Read more at ATPworldtour.com &#8211; <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Djokovic_Finishes_Strong_Faces_Soderling_Next/3069/1">Djokovic Finishes Strong, Faces Soderling Next</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/djokovic-streak-continues-now-34-unbeaten-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic &#8211; Nadal &#8211; One Win Streak Will End</title>
		<link>http://onemansportsnetwork.com/djokovic-nadal-one-win-streak-will-end</link>
		<comments>http://onemansportsnetwork.com/djokovic-nadal-one-win-streak-will-end#comments</comments>
		<pubDate>Sun, 08 May 2011 04:42:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Novak Djokovic win streak]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3038</guid>
		<description><![CDATA[When Novak Djokovic faces off against Rafael Nadal in the final of the Mutua Madrid Open two amazing win streaks will be on the line. Djokovic has a 31 game unbeaten streak from the start of the 2011 ATP season. Nadal has a 37 match win streak on clay going back to his fourth round [...]]]></description>
			<content:encoded><![CDATA[<p>When Novak Djokovic faces off against Rafael Nadal in the final of the Mutua Madrid Open two amazing win streaks will be on the line. Djokovic has a 31 game unbeaten streak from the start of the 2011 ATP season. Nadal has a 37 match win streak on clay going back to his fourth round loss at the 2009 French Open.</p>
<p>Djokovic reached the final after defeating Brazilan Thomaz Bellucci 4-6, 6-4, 6-1. Nadal defeated Roger Federer in the other semi 5-7, 6-3, 6-1.</p>
<p>Read more at ATPworldtour.com &#8211; <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Djokovic_Survives_Scare_To_Set_Nadal_Showdown/3038/1">Djokovic Survives Scare To Set Nadal Showdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/djokovic-nadal-one-win-streak-will-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-04-10</title>
		<link>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-10</link>
		<comments>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-10#comments</comments>
		<pubDate>Sun, 10 Apr 2011 11:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[sports tweets]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-10</guid>
		<description><![CDATA[I just updated my Squidoo page: Chicago Bulls Derrick Rose / http://tinyurl.com/2cxzkjn # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I just updated my Squidoo page: Chicago Bulls Derrick Rose / <a rel="nofollow" href="http://onemansportsnetwork.com/goto/http_tinyurl_com_2cxzkjn/2864/1" rel="nofollow">http://tinyurl.com/2cxzkjn</a> <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2864/2" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Twitter_Tools/2864/3">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Sports Updates for 2011-04-09</title>
		<link>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-09</link>
		<comments>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-09#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[sports tweets]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-09</guid>
		<description><![CDATA[I just updated my Squidoo page: Chicago Bulls Derrick Rose / http://tinyurl.com/2cxzkjn # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I just updated my Squidoo page: Chicago Bulls Derrick Rose / <a rel="nofollow" href="http://onemansportsnetwork.com/goto/http_tinyurl_com_2cxzkjn/2863/1" rel="nofollow">http://tinyurl.com/2cxzkjn</a> <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2863/2" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Twitter_Tools/2863/3">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-04-03</title>
		<link>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-03</link>
		<comments>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-03#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[sports tweets]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-03</guid>
		<description><![CDATA[Two one-sided semis at the Miami tennis event saw Rafael Nadal defeat Roger Federer 63 62 and Novak Djokovic d Mardy Fish 63 61. # The Chicago Bulls move another game clear of Boston Celtics after the Bulls defeated the Pistons and Celtics lost to the Hawks. # Andrea Petkovic defeated world no. 1 tennis [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Two one-sided semis at the Miami tennis event saw Rafael Nadal defeat Roger Federer 63 62 and Novak Djokovic d Mardy Fish 63 61. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2862/1" class="aktt_tweet_time">#</a></li>
<li>The Chicago Bulls move another game clear of Boston Celtics after the Bulls defeated the Pistons and Celtics lost to the Hawks. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2862/2" class="aktt_tweet_time">#</a></li>
<li>Andrea Petkovic defeated world no. 1 tennis player, Caroline Wozniacki 75 36  63 in 4th round in Miami. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2862/3" class="aktt_tweet_time">#</a></li>
<li>Ricky Ponting, Australia&#039;s cricket captain has stood down from the role for both test and one day cricket <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2862/4" class="aktt_tweet_time">#</a></li>
<li>An understrength San Antonio Spurs team has lost to the Trail Blazers 100-92. Portland scored just 9 points in 3Q but still won, 33 in 4Q <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2862/5" class="aktt_tweet_time">#</a></li>
<li>Chicago Bulls lose to the 76ers in Chicago 97-85. Celtics also lost 100-107 against the Pacers. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2862/6" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Twitter_Tools/2862/7">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-04-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Sports Updates for 2011-04-02</title>
		<link>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-02</link>
		<comments>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-02#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[sports tweets]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-02</guid>
		<description><![CDATA[Two one-sided semis at the Miami tennis event saw Rafael Nadal defeat Roger Federer 63 62 and Novak Djokovic d Mardy Fish 63 61. # The Chicago Bulls move another game clear of Boston Celtics after the Bulls defeated the Pistons and Celtics lost to the Hawks. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Two one-sided semis at the Miami tennis event saw Rafael Nadal defeat Roger Federer 63 62 and Novak Djokovic d Mardy Fish 63 61. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2861/1" class="aktt_tweet_time">#</a></li>
<li>The Chicago Bulls move another game clear of Boston Celtics after the Bulls defeated the Pistons and Celtics lost to the Hawks. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2861/2" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Twitter_Tools/2861/3">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-04-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Sports Updates for 2011-03-29</title>
		<link>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-03-29</link>
		<comments>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-03-29#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[sports tweets]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/twitter-sports-updates-for-2011-03-29</guid>
		<description><![CDATA[Andrea Petkovic defeated world no. 1 tennis player, Caroline Wozniacki 75 36 63 in 4th round in Miami. # Ricky Ponting, Australia&#039;s cricket captain has stood down from the role for both test and one day cricket # An understrength San Antonio Spurs team has lost to the Trail Blazers 100-92. Portland scored just 9 [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Andrea Petkovic defeated world no. 1 tennis player, Caroline Wozniacki 75 36  63 in 4th round in Miami. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2860/1" class="aktt_tweet_time">#</a></li>
<li>Ricky Ponting, Australia&#039;s cricket captain has stood down from the role for both test and one day cricket <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2860/2" class="aktt_tweet_time">#</a></li>
<li>An understrength San Antonio Spurs team has lost to the Trail Blazers 100-92. Portland scored just 9 points in 3Q but still won, 33 in 4Q <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2860/3" class="aktt_tweet_time">#</a></li>
<li>Chicago Bulls lose to the 76ers in Chicago 97-85. Celtics also lost 100-107 against the Pacers. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2860/4" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Twitter_Tools/2860/5">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/twitter-sports-updates-for-2011-03-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-03-27</title>
		<link>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-03-27</link>
		<comments>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-03-27#comments</comments>
		<pubDate>Sun, 27 Mar 2011 11:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[sports tweets]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-03-27</guid>
		<description><![CDATA[Miami tennis &#8211; Sharapova d Lisicki 62-60, Jankovic d Zakopalova 75-61, Peng d Kuznetsova 63-61, Stosur d Safarova 60-76 # A lot more of the top male singles players are playing doubles these days. At the moment Djokovic and Murray are playing together in Miami. # Sam Stosur advances to the fourth round of the [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Miami tennis &#8211; Sharapova d Lisicki 62-60, Jankovic d Zakopalova 75-61, Peng d Kuznetsova 63-61, Stosur d Safarova 60-76 <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2859/1" class="aktt_tweet_time">#</a></li>
<li>A lot more of the top male singles players are playing doubles these days. At the moment Djokovic and Murray are playing together in Miami. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2859/2" class="aktt_tweet_time">#</a></li>
<li>Sam Stosur advances to the fourth round of the Miami WTA tour event after a 6-0, 7-6 win over Lucie Safarova. Up next Sharapova or Lisicki. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2859/3" class="aktt_tweet_time">#</a></li>
<li>Sebastian Vettel is nearly one second faster than teammate Mark Webber to lead final practice at the Australian F1 GP. 1:24.507 to 1:25:364. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2859/4" class="aktt_tweet_time">#</a></li>
<li>The Boston Celtics fell in a heap in the final quarter against the Charlotte Bobcats. They lost 83-81 after a 15-30 fourth quarter. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2859/5" class="aktt_tweet_time">#</a></li>
<li>The Chicago Bulls defeat the Memphis Grizzlies 99-96 to edge clear of Boston Celtics who lost 83-81 at home to the Charlotte Bobcats. <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2859/6" class="aktt_tweet_time">#</a></li>
<li>Novak Djokovic remains unbeaten in 2011 adding a third title this season. He defeated Rafael Nadal at Indian Wells 4-6 6-3 6-2 <a rel="nofollow" href="http://onemansportsnetwork.com/goto/_/2859/7" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Twitter_Tools/2859/8">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/twitter-weekly-updates-for-2011-03-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

