<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onemansportsnetwork.com &#187; Olympics</title>
	<atom:link href="http://onemansportsnetwork.com/category/olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://onemansportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Olympic Flame Arrives in United Kingdom</title>
		<link>http://onemansportsnetwork.com/olympic-flame-arrives-in-united-kingdom</link>
		<comments>http://onemansportsnetwork.com/olympic-flame-arrives-in-united-kingdom#comments</comments>
		<pubDate>Fri, 18 May 2012 22:47:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[london olympics]]></category>
		<category><![CDATA[Olympic flame]]></category>
		<category><![CDATA[Olympic torch relay]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3671</guid>
		<description><![CDATA[With the London Olympics now less than 70 days away the Olympic Flame has touched down in the United Kingdom. David Beckham had the honour of lighting the cauldron to mark the arrival of the Olympic Flame in the United Kingdom at Royal Naval Air Station (RNAS) Culdrose in Cornwall. At 7.25pm on 18 May [...]]]></description>
			<content:encoded><![CDATA[<p>With the London Olympics now less than 70 days away the Olympic Flame has touched down in the United Kingdom. David Beckham had the honour of lighting the cauldron to mark the arrival of the Olympic Flame in the United Kingdom at Royal Naval Air Station (RNAS) Culdrose in Cornwall.</p>
<p>At 7.25pm on 18 May the flame arrived on a chartered British Airways A319 aircraft, specially named The Firefly. </p>
<p>The torch relay will get underway on the morning of the 19th after the Royal Navy Search and Rescue Squadron delivers the Flame to Land’s End. The helicopter that will carry the flame is scheduled to arrive at 7:00am. Shortly after the first Torchbearer will set off on the estimated 8,000 miles around the United Kingdom. </p>
<p>Three-times Olympic gold medallist Ben Ainslie CBE will have the honour of being the very first Torchbearer to carry the Olympic Flame.</p>
<p>Below you can watch the Olympic Flame handover ceremony.</p>
<p><object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/SqEDqj2JQp0?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SqEDqj2JQp0?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<!-- pingbacker_start --><br />
<h4>Related Sports Articles</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/olympic-flame-arrives-in-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Olympics Volleyball</title>
		<link>http://onemansportsnetwork.com/sydney-olympics-volleyball</link>
		<comments>http://onemansportsnetwork.com/sydney-olympics-volleyball#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[Here is a photo from my archives. It was taken at the 2000 Olympics in Sydney.]]></description>
			<content:encoded><![CDATA[<p>Here is a photo from my archives. It was taken at the 2000 Olympics in Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/sydney-olympics-volleyball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former IOC chief Samaranch dies aged 89</title>
		<link>http://onemansportsnetwork.com/former-ioc-chief-samaranch-dies-aged-89</link>
		<comments>http://onemansportsnetwork.com/former-ioc-chief-samaranch-dies-aged-89#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:02:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[IOC president]]></category>
		<category><![CDATA[Juan Antonio Samaranch]]></category>
		<category><![CDATA[Samaranch dies]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=2111</guid>
		<description><![CDATA[Juan Antonio Samaranch has died at the age of 89 following a cardiac arrest. Samaranch was the long time president of the International Olympic Committee and stood down from the position in 2001 after 21 years in the position. He was the longest-serving IOC president. Current IOC President Jacques Rogge took over after Samaranch stepped [...]]]></description>
			<content:encoded><![CDATA[<p>Juan Antonio Samaranch has died at the age of 89 following a cardiac arrest.</p>
<p>Samaranch was the long time president of the International Olympic Committee and stood down from the position in 2001 after 21 years in the position. He was the longest-serving IOC president.</p>
<p>Current IOC President Jacques Rogge took over after Samaranch stepped down. </p>
<p>&#8220;I cannot find the words to express the distress of the Olympic family,&#8221; Rogge said in a statement after his death. </p>
<p>We have lost a great man, a mentor and a friend who dedicated his long and fulfilled life to Olympism</p>
<p>&#8211;IOC president Jaques Rogge &#8220;I am personally deeply saddened by the death of the man who built up the Olympic Games of the modern era, a man who inspired me, and whose knowledge of sport was truly exceptional. </p>
<p>&#8220;Thanks to his extraordinary vision and talent, Samaranch was the architect of a strong and unified Olympic movement. I can only pay tribute to his tremendous achievements and legacy, and praise his genuine devotion to the Olympic movement and its values. </p>
<p>&#8220;We have lost a great man, a mentor and a friend who dedicated his long and fulfilled life to Olympism.&#8221;</p>
<p>Samaranch took the Olympics to a new level and made it a commercial success. For me the most memorable moment relating to Samaranch was when he announced that Sydney had won the right to host the 2000 Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/former-ioc-chief-samaranch-dies-aged-89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragic Start to Vancouver Olympics</title>
		<link>http://onemansportsnetwork.com/tragic-start-to-vancouver-olympics</link>
		<comments>http://onemansportsnetwork.com/tragic-start-to-vancouver-olympics#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:24:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Nodar Kumaritashvili death]]></category>
		<category><![CDATA[olympic deaths]]></category>
		<category><![CDATA[vancouver winter games]]></category>
		<category><![CDATA[winter olympics]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=1786</guid>
		<description><![CDATA[While checking out twitter earlier today I first saw the news about the tragic death of Nodar Kumaritashvili. He died after crashing at high speed in a training run for the men&#8217;s luge event at the Vancouver Olympics. This came just hours before the opening ceremony for the Vancouver winter games. Kumaritashvili, 21, was to [...]]]></description>
			<content:encoded><![CDATA[<p>While checking out twitter earlier today I first saw the news about the tragic death of Nodar Kumaritashvili. He died after crashing at high speed in a training run for the men&#8217;s luge event at the Vancouver Olympics. This came just hours before the opening ceremony for the Vancouver winter games.</p>
<p>Kumaritashvili, 21, was to have represented Georgia at the Winter Games. He crashed on the final corner of the high speed track and went out of the track and hit a metal post. I saw a replay on tv however they spared the viewers the moment of impact.</p>
<p>Unfortunately this is the third time that a competitor has been killed during a Winter Olympic event. </p>
<p>It was at the 1964 Games in Innsbruck when British luge slider Kazimierz Kay-Skrzypeski and Australian alpine skier Ross Milne were also killed in training accidents. Another death took place at the Albertville Games in 1992 Swiss speed skier Nicholas Bochatay however his event was only a demonstration event.</p>
<p>It is a sad day for the Olympics and especially the family of Nodar Kumaritashvili.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/tragic-start-to-vancouver-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf and Rugby Approved for Rio in 2016</title>
		<link>http://onemansportsnetwork.com/golf-and-rugby-approved-for-rio-in-2016</link>
		<comments>http://onemansportsnetwork.com/golf-and-rugby-approved-for-rio-in-2016#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:10:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[olympic sports]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=1480</guid>
		<description><![CDATA[The IOC has voted to increase the number of Olympic sports from 26 to 28. Golf and Rugby Sevens will be added to the program for the 2016 games. To get the final approval the sports needed a majority vote from the IOC members. Both had no trouble with this. Rugby was voted for in [...]]]></description>
			<content:encoded><![CDATA[<p>The IOC has voted to increase the number of Olympic sports from 26 to 28. Golf and Rugby Sevens will be added to the program for the 2016 games.</p>
<p>To get the final approval the sports needed a majority vote from the IOC members. Both had no trouble with this. Rugby was voted for in a big way by the IOC members who voted 81-8 in its favour. Golf got in by a margin of 63-27.</p>
<p>The President of the Olympic Movement Jacques Rogge as a former rugby international would have been pleased to see the seven&#8217;s version of the game get added to the games.</p>
<p>Rogge also was re-elected as President by a margin of 88-1. I wonder who voted against him. It was basically a rubber stamp as he was not challenged for the position.</p>
<p>Now we have nothing but to look forward to the winter games in 2010 and then the 2012 games in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/golf-and-rugby-approved-for-rio-in-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes Will Be On Rio in 2016</title>
		<link>http://onemansportsnetwork.com/eyes-will-be-on-rio-in-2016</link>
		<comments>http://onemansportsnetwork.com/eyes-will-be-on-rio-in-2016#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:09:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2016 games]]></category>
		<category><![CDATA[Rio host city 2016]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=1459</guid>
		<description><![CDATA[If you look at a world map that shows the locations of past Olympic Games there are two obvious blank regions, Africa and South America. With this in mind you had to think that Rio de Janiero was a good shot at winning the right to host the 2016 Olympic Games. That is how it [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at a world map that shows the locations of past Olympic Games there are two obvious blank regions, Africa and South America. With this in mind you had to think that Rio de Janiero was a good shot at winning the right to host the 2016 Olympic Games.</p>
<p>That is how it turned out following the votes in Copenhagen. What came as a surprise was that Chicago were dumped in the first round. Even Barak Obama making a plea for his city to win the games was not enough. Chicago received just 18 votes in round one, Tokyo 22, Rio 26 and Madrid 28.</p>
<p>Australia&#8217;s high ranking IOC member Kevin Gosper suspects that the Asian delegates got together to eliminate Chicago.</p>
<p>In round two voting Tokyo were next to go. This was a city with the least hometown support and considering the games were in Asia just last year that counted against them. The votes were Madrid 46, Rio 29 and Tokyo 20.</p>
<p>Now it came down to a race between Madrid and Rio. Even though there is not a rule against awarding the same continent consecutive games in practice that is how it works. With that being said you had to think Rio would come out on top, even though Madrid had a solid round two vote.</p>
<p>The final round saw Rio win easily with 66 votes to Madrid&#8217;s 32.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/eyes-will-be-on-rio-in-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt First, Daylight Second and a new track and field world record</title>
		<link>http://onemansportsnetwork.com/bolt-first-daylight-second-and-a-new-track-and-field-world-record</link>
		<comments>http://onemansportsnetwork.com/bolt-first-daylight-second-and-a-new-track-and-field-world-record#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:06:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[track and field]]></category>
		<category><![CDATA[track and field world records]]></category>
		<category><![CDATA[Usain Bolt world 200m record]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=1253</guid>
		<description><![CDATA[Jamaica&#8217;s Usain Bolt has continued his golden run at the track and field world championships in Berlin. He has backed up from winning the 100m in a sensational time of 9.58 seconds to win the 200 meters. Not content to just win gold the big Jamaican has smashed his own world record for the event. [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica&#8217;s Usain Bolt has continued his golden run at the track and field world championships in Berlin. He has backed up from winning the 100m in a sensational time of 9.58 seconds to win the 200 meters.</p>
<p>Not content to just win gold the big Jamaican has smashed his own world record for the event. Last year at the Beijing Olympics he did not run hard to the line in the 100m race, he addressed this in the 200m race and in the process took Michael Johnson&#8217;s long standing 200 meter world record which stood at 19.32 since the 1996 Olympics.</p>
<p>Back in August 2008 Bolt set the mark at 19.30. Bolts new track and field world record for the 200 meters now stands at 19.19.</p>
<p>He came out of the blocks fast and established a huge lead by mid-race. He powered home to see the outstanding new record. Alonso Edward of Panama was second, a massive 0.62 seconds behind running 19.81, Wallace Spearmon of the United States ran 19.85 for bronze and countryman Shawn Crawford finished fourth in 19.89. The first five runners were under 20 seconds.</p>
<p>Tyson Gay did not contest the race due to a groin injury. Without Bolt in the race it was a close contest. The winning margin is the biggest in world championship history.</p>
<p>American Wallace Spearmon who won bronze admitted afterwards that he had gone into the race hoping at best for silver. That is what Usain does to you. &#8220;I saw Bolt for maybe three seconds,&#8221; Spearmon said. &#8220;This guy is really really fast, he&#8217;s amazing.&#8221;</p>
<p>Bolt can perhaps thank France&#8217;s David Alerte for his fast time after the Frenchman false started. In the first start Bolt had a reaction time of 0.345. Lucky for him in the second start Bolt got an awesome start with a 0.133 reaction time which was the fastest in the field. With a great start there was no stopping him.</p>
<p>The world now waits to see just how much lower Bolt can take the 100m and 200m world records.</p>
<p>If you look back over time since the IAAF required fully automatic timing to the hundredth of a second in 1977 the record was only lowered on four occasions before Berlin. Pietro Mennea set it at 19.72 in 1979. Michael Johnson twice broke it in 1996 with 19.66 in June and then at the Olympics he set 19.32. Bolt then shaved it to 19.30 in Beijing when running into a -0.9 wind. He then smashed it in Berlin.</p>
<p>Full results for the men&#8217;s 200 meter world championship final are below.</p>
<table border="0" cellspacing="0">
<tbody>
<tr>
<th id="r_pos"><abbr title="Position"></abbr>Position</th>
<th id="r_lane">Lane</th>
<th id="r_ath">Athlete</th>
<th id="r_cou">Country</th>
<th id="r_mark">Mark</th>
<th class="r"><span class="empty2">. </span></th>
<th id="r_rea">React</th>
</tr>
<tr class=" on">
<td id="r_pos">1</td>
<td id="r_lane">5</td>
<td id="r_ath">Usain Bolt</td>
<td id="r_cou">JAM</td>
<td id="r_mark">19.19</td>
<td id="r_rec">(WR)</td>
<td id="r_rea" class="r">0.133</td>
</tr>
<tr class="off">
<td id="r_pos">2</td>
<td id="r_lane">6</td>
<td id="r_ath">Alonso Edward</td>
<td id="r_cou">PAN</td>
<td id="r_mark">19.81</td>
<td id="r_rec">(AR)</td>
<td id="r_rea" class="r">0.179</td>
</tr>
<tr class=" on">
<td id="r_pos">3</td>
<td id="r_lane">4</td>
<td id="r_ath">Wallace Spearmon</td>
<td id="r_cou">USA</td>
<td id="r_mark">19.85</td>
<td id="r_rec">(SB)</td>
<td id="r_rea" class="r">0.152</td>
</tr>
<tr class="off">
<td id="r_pos">4</td>
<td id="r_lane">8</td>
<td id="r_ath">Shawn Crawford</td>
<td id="r_cou">USA</td>
<td id="r_mark">19.89</td>
<td id="r_rec">(SB)</td>
<td id="r_rea" class="r">0.148</td>
</tr>
<tr class=" on">
<td id="r_pos">5</td>
<td id="r_lane">3</td>
<td id="r_ath">Steve Mullings</td>
<td id="r_cou">JAM</td>
<td id="r_mark">19.98</td>
<td id="r_rec">(PB)</td>
<td id="r_rea" class="r">0.146</td>
</tr>
<tr class="off">
<td id="r_pos">6</td>
<td id="r_lane">7</td>
<td id="r_ath">Charles Clark</td>
<td id="r_cou">USA</td>
<td id="r_mark">20.39</td>
<td id="r_rec"><span class="empty">. </span></td>
<td id="r_rea" class="r">0.158</td>
</tr>
<tr class=" on">
<td id="r_pos">7</td>
<td id="r_lane">1</td>
<td id="r_ath">Ramil Guliyev</td>
<td id="r_cou">AZE</td>
<td id="r_mark">20.61</td>
<td id="r_rec"><span class="empty">. </span></td>
<td id="r_rea" class="r">0.165</td>
</tr>
<tr class="off">
<td id="r_pos">8</td>
<td id="r_lane">2</td>
<td id="r_ath">David Alerte</td>
<td id="r_cou">FRA</td>
<td id="r_mark">20.68</td>
<td id="r_rec"><span class="empty">. </span></td>
<td id="r_rea" class="r">0.161</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/bolt-first-daylight-second-and-a-new-track-and-field-world-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check the water in Jamaica&#8217;s Shelly-Ann Fraser wins 100m</title>
		<link>http://onemansportsnetwork.com/check-the-water-in-jamaicas-shelly-ann-fraser-wins-100m</link>
		<comments>http://onemansportsnetwork.com/check-the-water-in-jamaicas-shelly-ann-fraser-wins-100m#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:55:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[track and field]]></category>
		<category><![CDATA[Shelly-Ann Fraser]]></category>
		<category><![CDATA[track and field world championships]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=1239</guid>
		<description><![CDATA[It is amazing how good the Jamaican sprinters are. Somebody please check what is in the water over there. First we had the amazing run by Usain Bolt, along with his countryman Asafa Powell picking up third. Now we have the women going one-two in the 100m final. In a contrast to the size and [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing how good the Jamaican sprinters are. Somebody please check what is in the water over there.</p>
<p>First we had the amazing run by Usain Bolt, along with his countryman Asafa Powell picking up third. Now we have the women going one-two in the 100m final.</p>
<p>In a contrast to the size and power of Bolt, we saw the pocket rocket Shelly-Ann Fraser collecting gold.</p>
<p>She was fast out of the blocks and like Bolt put herself clear of the field. Unlike in the men&#8217;s race she was chased down. In the end she won the race by the slimmest of margins as her fellow Jamaican Kerron Stewart closed in on the Olympic champion. </p>
<p>In the end it was Fraser who took gold with a time of 10.73 seconds just ahead of Stewart who ran 10.75. USA&#8217;s Carmelita Jeter stopped a Jamaican 1-2-3 by taking the bronze in 10.90. Veronica Campbell-Brown was fourth in 10.95.</p>
<p>Imagine if Fraser has the long legs of Usain Bolt, how fast could she run? </p>
<p>This was another great race and lived up to the drama of a world championships. It is just really amazing how a country the size of Jamaica can produce so many great sprinters.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/check-the-water-in-jamaicas-shelly-ann-fraser-wins-100m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bekele win fourth straight 10,000m world crown</title>
		<link>http://onemansportsnetwork.com/bekele-win-fourth-straight-10000m-world-crown</link>
		<comments>http://onemansportsnetwork.com/bekele-win-fourth-straight-10000m-world-crown#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:34:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[track and field]]></category>
		<category><![CDATA[track and field world championships]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=1236</guid>
		<description><![CDATA[Usain Bolt had everyone talking last night following his stunning world record setting win in the 100m final. Tonight in Berlin at the world athletics championships it was a night of contrasts, however there was still an impressive athletic performance. 1.60 metre distance running sensation Kenenisa Bekele won his fourth consecutive 10000m title at a [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt had everyone talking last night following his stunning world record setting win in the 100m final.</p>
<p>Tonight in Berlin at the world athletics championships it was a night of contrasts, however there was still an impressive athletic performance. 1.60 metre distance running sensation Kenenisa Bekele won his fourth consecutive 10000m title at a world championships.</p>
<p>The 27-year-old Olympic champion ran 26min 46.31 sec to win gold. Along the way he matched Haile Gebrselassie for the most world championship titles won.</p>
<p>It takes size, speed and power to win the 100m, it takes guts to win the 10000m.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/bekele-win-fourth-straight-10000m-world-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt Scorches Track in Berlin</title>
		<link>http://onemansportsnetwork.com/bolt-scorches-track-in-berlin</link>
		<comments>http://onemansportsnetwork.com/bolt-scorches-track-in-berlin#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:49:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[track and field]]></category>
		<category><![CDATA[track and field world records]]></category>
		<category><![CDATA[Usain Bolt world 100m record]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=1223</guid>
		<description><![CDATA[Exactly one year after Usain Bolt set alight the track and field program at the Beijing Olympics he has done it again. This time it comes at the track and field world championships in Berlin. Last year he ran 9.69. I was privileged to witness that great run as I enjoyed the awesome atmosphere from [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly one year after Usain Bolt set alight the track and field program at the <a title="Bolt wins 100m gold in Beijing" href="http://onemansportsnetwork.com/usain-bolts-home-in-magical-night-at-the-birds-nest" target="_self">Beijing Olympics</a> he has done it again. This time it comes at the track and field world championships in Berlin.</p>
<p>Last year he ran 9.69. I was privileged to witness that great run as I enjoyed the awesome atmosphere from within the bird&#8217;s nest. This time I had to settle for watching on tv. It was once again an amazing performance with Bolt not only winning but breaking the world record. He was clear of second place Tyson Gay as he crossed the line to stop the clock at an incredible 9.58 seconds. This is one of the great track and field world records.</p>
<p>Gay was about 2 metres back when he crossed in 9.71 seconds and former world record holder Asafa Powell crossed in 9.84 seconds to claim bronze. Gay was defending champion and was back in a major final after going out in the semi&#8217;s in Beijing.</p>
<p>Bolt came out of the blocks in smart fashion and by mid-race had established a lead that only increased as he effortlessy completed the 100m dash.</p>
<p>Last year in Beijing he followed up the 100m win with gold in the 200m. Can he repeat that performance in 2009?</p>
<p>Now with such an amazing 100m track and field world record what can Bolt do next? Can he run even faster?</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/bolt-scorches-track-in-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

