<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onemansportsnetwork.com &#187; Motorsport</title>
	<atom:link href="http://onemansportsnetwork.com/category/motorsport/feed" rel="self" type="application/rss+xml" />
	<link>http://onemansportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 12:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hamilton Wins German F1 Grand Prix</title>
		<link>http://onemansportsnetwork.com/hamilton-wins-german-f1-grand-prix</link>
		<comments>http://onemansportsnetwork.com/hamilton-wins-german-f1-grand-prix#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:01:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[motorsport]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3331</guid>
		<description><![CDATA[McLaren&#8217;s Lewis Hamilton jumped Mark Webber at the start of the German F1 grand prix and went on to win the race, his second victory of the 2011 Formula One drivers championship season. Ferrari&#8217;s Fernando Alonso backed up from his last start win to again finnish on the podium, taking second spot ahead of Red [...]]]></description>
			<content:encoded><![CDATA[<p>McLaren&#8217;s Lewis Hamilton jumped Mark Webber at the start of the German F1 grand prix and went on to win the race, his second victory of the <strong>2011 Formula One drivers championship</strong> season.</p>
<p>Ferrari&#8217;s Fernando Alonso backed up from his last start win to again finnish on the podium, taking second spot ahead of Red Bull&#8217;s Mark Webber who had started from pole.</p>
<p>The 2011 Formula One drivers championship leader, Sebastian Vettel took fourth position after leap-frogging Ferrari&#8217;s Felipe Massa in the pits.</p>
<p>To read more about the German F1 Grand Prix visit F1.com</p>
<p>The top five in the Formula One drivers championship standings are shown below.</p>
<table summary="" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>1</td>
<td>Sebastian Vettel</td>
<td>German</td>
<td>RBR-Renault</td>
<td>216</td>
</tr>
<tr>
<td>2</td>
<td><a rel="nofollow" href="http://onemansportsnetwork.com/goto/Mark_Webber/3331/1">Mark Webber</a></td>
<td>Australian</td>
<td>RBR-Renault</td>
<td>139</td>
</tr>
<tr>
<td>3</td>
<td>Lewis Hamilton</td>
<td>British</td>
<td>McLaren-Mercedes</td>
<td>134</td>
</tr>
<tr>
<td>4</td>
<td>Fernando Alonso</td>
<td>Spanish</td>
<td>Ferrari</td>
<td>130</td>
</tr>
<tr>
<td>5</td>
<td>Jenson Button</td>
<td>British</td>
<td>McLaren-Mercedes</td>
<td>109</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/hamilton-wins-german-f1-grand-prix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber Takes Pole for German F1 Grand Prix</title>
		<link>http://onemansportsnetwork.com/webber-takes-pole-for-german-f1-grand-prix</link>
		<comments>http://onemansportsnetwork.com/webber-takes-pole-for-german-f1-grand-prix#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[german grand prix]]></category>
		<category><![CDATA[Mark Webber]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3315</guid>
		<description><![CDATA[14 races on the front row came to an end for Sebastian Vettel as his teammate Mark Webber grabbed pole and Lewis Hamilton took second in what he described as a &#8220;wicked lap&#8221; in the qualifying for the German f1 grand prix. Webber set the best time of 1:30.079 with Hamilton 0.055 behind and Vettel [...]]]></description>
			<content:encoded><![CDATA[<p>14 races on the front row came to an end for Sebastian Vettel as his teammate Mark Webber grabbed pole and Lewis Hamilton took second in what he described as a &#8220;wicked lap&#8221; in the qualifying for the German f1 grand prix.</p>
<p>Webber set the best time of 1:30.079 with Hamilton 0.055 behind and Vettel third at 0.137 behind the time set by Webber. Fernando Alonso the winner of the last F1 race took fourth, then Felipe Massa, Nico Rosberg, Jenson Button, Adrian Sutil, Vitaly Petrov and Michael Schumacher rounded out the top ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/webber-takes-pole-for-german-f1-grand-prix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel Continues Formula One Domination After European F1 Win</title>
		<link>http://onemansportsnetwork.com/vettel-continues-formula-one-domination-after-european-f1-win</link>
		<comments>http://onemansportsnetwork.com/vettel-continues-formula-one-domination-after-european-f1-win#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:58:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Red Bull racing]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3246</guid>
		<description><![CDATA[At the European F1 grand prix Sebastian Vettel was looking to get off to the best ever start to a Formula One drivers championship season. He had claimed five wins from seven starts and had a second place in the two other races. This time around he was again on pole position and got off [...]]]></description>
			<content:encoded><![CDATA[<p>At the European F1 grand prix Sebastian Vettel was looking to get off to the best ever start to a Formula One drivers championship season. He had claimed five wins from seven starts and had a second place in the two other races. </p>
<p>This time around he was again on pole position and got off to a good start. He moved out into the lead and held on to easily complete the win.</p>
<p>Mark Webber who started in second position on the grid managed to hold his position at the start for a change and chased his teammate until Fernando Alonso was able to make a passing move on lap 21 much to the delight of the local crowd.</p>
<p>Webber took back P2 later in the race only to see Alonso again get P2 after the two pitted and Alonso did a better job getting in and out. Webber blamed himself for losing second position.</p>
<p>For the first time in a f1 race all cars completed the race. </p>
<p>Behind the top three we saw Lewis Hamilton come home in fourth position, Felipe Massa was fifth and Jenson Button was sixth.</p>
<p>Vettel leads the Formula One drivers championship with 186 points, Jenson Button 109, Mark Webber 109, Lewis Hamilton 97 and Fernando Alonso 87.</p>
<p>The constructors championship is all Red Bull with them on 295 to 206 for McLaren.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/vettel-continues-formula-one-domination-after-european-f1-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel Again Takes Pole</title>
		<link>http://onemansportsnetwork.com/vettel-again-takes-pole</link>
		<comments>http://onemansportsnetwork.com/vettel-again-takes-pole#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:51:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3236</guid>
		<description><![CDATA[Sebastian Vettel continued to dominate qualifying at a Formula One event. He has taken pole for the seventh time this season at the European F1 grand prix held in Spain. Vettel recorded 1:36.975 to grab pole ahead of Mark Webber who just scraped into Q2. Webber recorded a time of 1:37.163 late in Q3 to [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian Vettel continued to dominate qualifying at a Formula One event. He has taken pole for the seventh time this season at the European F1 grand prix held in Spain.</p>
<p>Vettel recorded 1:36.975 to grab pole ahead of Mark Webber who just scraped into Q2. Webber recorded a time of 1:37.163 late in Q3 to push Lewis Hamilton onto the row of the grid. Hamilton&#8217;s time was 1:37.380.</p>
<p>The Ferrari drivers Fernando Alonso and Felipe Massa claimed fourth and fifth spots on the grid, Jenson Button took sixth.</p>
<p>Vettel took just one hot lap to secure top spot on the grid after Hamilton set the early pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/vettel-again-takes-pole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel Slip Allows Button To Complete Amazing F1 Win</title>
		<link>http://onemansportsnetwork.com/vettel-slip-allows-button-to-complete-amazing-f1-win</link>
		<comments>http://onemansportsnetwork.com/vettel-slip-allows-button-to-complete-amazing-f1-win#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:06:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3210</guid>
		<description><![CDATA[With Jenson Button closing in fast, Formula One drivers championship leader Sebastian Vettel lost control of his car for a split second and allowed Button to take the lead and pull off a most unlikely win in the Canadian F1 grand prix. Button was towards the back of the field at one stage, he suffered [...]]]></description>
			<content:encoded><![CDATA[<p>With Jenson Button closing in fast, Formula One drivers championship leader Sebastian Vettel lost control of his car for a split second and allowed Button to take the lead and pull off a most unlikely win in the Canadian F1 grand prix.</p>
<p>Button was towards the back of the field at one stage, he suffered a punctured tyre, had to complete a drive through penalty and was involved in a minor crash with his teammate that saw Lewis Hamilton forced to retire. Despite all that he won the race.</p>
<p>It was an amazing race not just for Button but for all F1 fans. It had everything. Safety cars, passing, rain and Michael Schumacher was almost back on the podium for the first time since his comeback. The race started behind the safety car thanks to steady rain.</p>
<p>In the end Button grabbed the win just ahead of Vettel and Mark Webber was third after a good recovery from an early spin.</p>
<p>Vettel still has a huge lead in the Formula One drivers championship. He is on 161, Button 101, Webber 94, Hamilton 85.</p>
<p>Fernando Alonso failed to complete the race after beaching his car on a trackside mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/vettel-slip-allows-button-to-complete-amazing-f1-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Stopping Vettel As He Takes Canadian F1 GP Pole</title>
		<link>http://onemansportsnetwork.com/no-stopping-vettel-as-he-takes-canadian-f1-gp-pole</link>
		<comments>http://onemansportsnetwork.com/no-stopping-vettel-as-he-takes-canadian-f1-gp-pole#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:59:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3203</guid>
		<description><![CDATA[As the Formula One drivers championship shifted across to North America for the Canadian F1 grand prix many thought the Red Bull team would struggle a little. Sebastian Vettel has put that aside and haas yet again claimed pole position. He is now six from seven in 2011. Read all the details at F1.com &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>As the Formula One drivers championship shifted across to North America for the Canadian F1 grand prix many thought the Red Bull team would struggle a little. </p>
<p>Sebastian Vettel has put that aside and haas yet again claimed pole position. He is now six from seven in 2011.</p>
<p>Read all the details at F1.com &#8211; <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Qualifying_Vettel_on_pole_but_Ferrari_on_form_in_Canada/3203/1">Qualifying &#8211; Vettel on pole but Ferrari on form in Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/no-stopping-vettel-as-he-takes-canadian-f1-gp-pole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck on Vettel&#8217;s Side as He Wins Monaco F1 Grand Prix</title>
		<link>http://onemansportsnetwork.com/luck-on-vettels-side-as-he-wins-monaco-f1-grand-prix</link>
		<comments>http://onemansportsnetwork.com/luck-on-vettels-side-as-he-wins-monaco-f1-grand-prix#comments</comments>
		<pubDate>Sun, 29 May 2011 21:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 drivers championship]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Red Bull racing]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3139</guid>
		<description><![CDATA[Luck was on the side of Sebastian Vettel in Monaco as he extended his Formula One drivers championship lead. In qualifying for the Monaco F1 grand prix Sebastian Vettel was helped out by someone else&#8217;s misfortune. Following a crash involving Sauber&#8217;s Sergio Perez with less than three minutes left in Q3 plans were thrown into [...]]]></description>
			<content:encoded><![CDATA[<p>Luck was on the side of Sebastian Vettel in Monaco as he extended his Formula One drivers championship lead.</p>
<p>In qualifying for the Monaco F1 grand prix Sebastian Vettel was helped out by someone else&#8217;s misfortune. Following a crash involving Sauber&#8217;s Sergio Perez with less than three minutes left in Q3 plans were thrown into disarray and Lewis Hamilton was caught out. Hamilton had been quickest in the earlier qualifying and with the disjointed qualifying session he was not able to perform at his best.</p>
<p>That left Vettel on pole for the race. </p>
<p>Vettel started well in Monaco however a bad pit stop handed the advantage to Fernando Alonso and Jenson Button. Button was driving well and looking after his tyres and found himself later in the race with a 15 second lead, from there you would have expected him to win but the safety car came into play and helped Vettel.</p>
<p>Later in the race Vettel again found himself in the lead however his tyres we going off and Button was looking the better of the two. Still to pass Vettel was another thing. </p>
<p>In the end another crash allowed Vettel to get a fresh set of tyres while a red flag allowed all teams to access their cars on the grid. Without the tyres maybe Button had the edge.</p>
<p>At the end of the day it was Vettel who won his fifth race from six starts, Alonso was second, Button third and Webber who recovered from a messy pit stop who came home in fourth. </p>
<p>Red Bull twice had egg on their face early in the race when Vettel and Webber pitted without the pit crew being ready. For Webber it really hurt his chances.</p>
<p>Vettel has a huge lead in the Formula One drivers championship with 143 points to 85 for Lewis Hamilton in second. Mark Webber is third with 79 then Button on 76, Alonso 69. It then drops away to Nick Heidfeld on 29, Nico Rosberg 26, Felipe Massa 24, Vitaly Petrov 21. Kamui Kobayashi rounds out the top ten with 19 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/luck-on-vettels-side-as-he-wins-monaco-f1-grand-prix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel Wins Spanish F1 Grand Prix</title>
		<link>http://onemansportsnetwork.com/vettel-wins-spanish-f1-grand-prix</link>
		<comments>http://onemansportsnetwork.com/vettel-wins-spanish-f1-grand-prix#comments</comments>
		<pubDate>Sun, 22 May 2011 21:05:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[Red Bull racing]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3114</guid>
		<description><![CDATA[Sebastian Vettel has won his fourth F1 grand prix from five starts after winning the Spanish Grand Prix. Lewis Hamilton pushed him to the end coming in second, Jenson Button was third. The start of the race saw Ferrari&#8217;s Fernando Alonso squeeze past Hamilton, Vettel and Mark Webber who started on pole, to take the [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian Vettel has won his fourth F1 grand prix from five starts after winning the Spanish Grand Prix. Lewis Hamilton pushed him to the end coming in second, Jenson Button was third.</p>
<p>The start of the race saw Ferrari&#8217;s Fernando Alonso squeeze past Hamilton, Vettel and Mark Webber who started on pole, to take the early lead. Webber was busy fighting off Vettel and Alonso took advantage of this to squeeze down the inside of Webber and snatch the early lead. He kept this lead until his second pit stop on lap 19.</p>
<p>As Alonso faded the battle for top spot unfolded between Lewis Hamilton and Vettel. From the 20th lap to the final lap Hamilton was always pressing Vettel and in the end he crossed just 0.6 seconds behind the 2010 F1 world champion.</p>
<p>Webber never recovered from losing ground at the start and ended the race in fourth position. </p>
<p>Button&#8217;s effort to grab P3 was impressive as he slipped down to 10th position early in the race. He used a 3 stop strategy to fight his way back into the race.</p>
<p>Michael Schumacher got his best result for the season with sixth, which was ahead of team mate Nico Rosberg. </p>
<p>Vettel leads the F1 drivers championship with 118 points to Hamilton&#8217;s 77, Webber&#8217;s 67, Button&#8217;s 61 and Alonso&#8217;s 51. The constructors championship sees Red Bull leading the way with 185 from McLaren&#8217;s 138 and Ferrari&#8217;s 75 points.</p>
<p>The next race is on May 29 in Monte Carlo.  </p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/vettel-wins-spanish-f1-grand-prix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel Leads Red Bull One-Two in Turkish F1 Grand Prix</title>
		<link>http://onemansportsnetwork.com/vettel-leads-red-bull-one-two-in-turkish-f1-grand-prix</link>
		<comments>http://onemansportsnetwork.com/vettel-leads-red-bull-one-two-in-turkish-f1-grand-prix#comments</comments>
		<pubDate>Sun, 08 May 2011 23:21:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3047</guid>
		<description><![CDATA[Sebastian Vettel has again dominated a f1 race to win the Turkish grand prix and has a comfortable lead in the Formula One drivers championship. He had the perfect race. He quickly moved away at the start and then was never troubled as he completed the race distance with a four stop strategy. Mark Webber [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian Vettel has again dominated a f1 race to win the Turkish grand prix and has a comfortable lead in the Formula One drivers championship. He had the perfect race. He quickly moved away at the start and then was never troubled as he completed the race distance with a four stop strategy.</p>
<p>Mark Webber came home in second place ahead of Ferrari&#8217;s Fernando Alonso. Webber was made to work for his P2 as he dropped a spot at the start as Mercedes&#8217; Nico Rosberg got the better run behind Vettel and took the position away from Webber. Rosberg struggled with his tyres in the first stint and could not hold his position. </p>
<p>Late in the race Webber able to regain second place when he overtook Alonso in a tight racing manoeuvre.</p>
<p>Read more at Formula1.com &#8211; <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Turkish_Grand_Prix_selected_team_driver_quotes/3047/1">Turkish Grand Prix &#8211; selected team &#038; driver quotes</a>, <a rel="nofollow" href="http://onemansportsnetwork.com/goto/FIA_post_race_press_conference_Turkey/3047/2">FIA post-race press conference &#8211; Turkey</a>,<a rel="nofollow" href="http://onemansportsnetwork.com/goto/_Race_Vettel_reigns_supreme_for_Red_Bull_in_Turkey/3047/3"> Race &#8211; Vettel reigns supreme for Red Bull in Turkey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/vettel-leads-red-bull-one-two-in-turkish-f1-grand-prix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel Starts F1 Title Defence With a Win</title>
		<link>http://onemansportsnetwork.com/vettel-starts-f1-title-defence-with-a-win</link>
		<comments>http://onemansportsnetwork.com/vettel-starts-f1-title-defence-with-a-win#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:33:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula One drivers championship]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=2856</guid>
		<description><![CDATA[The last defending Formula One champion to win an opening round in his title defence was Fernando Alonso. He went on to claim back-to-back titles in 2005-06 after opening 2006 with a win. Sebastian Vettel has shown he will be hard to beat in 2011 after a dominant victory in the Australian F1 Grand Prix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onemansportsnetwork.com/wp-content/uploads/2011/02/f1_car.jpg"><img class="alignleft size-full wp-image-2802" title="f1 car" src="http://onemansportsnetwork.com/wp-content/uploads/2011/02/f1_car.jpg" alt="Formula One car" width="204" height="139" /></a>The last defending Formula One champion to win an opening round in his title defence was Fernando Alonso. He went on to claim back-to-back titles in 2005-06 after opening 2006 with a win.</p>
<p>Sebastian Vettel has shown he will be hard to beat in 2011 after a dominant victory in the Australian F1 Grand Prix as he led from start to finish. Lewis Hamilton took second place and Renault&#8217;s Vitaly Petrov grabbed his first ever podium finish.</p>
<p>Alonso took fourth spot ahead of Australia&#8217;s Mark Webber who was bitterly disappointed not to do better in his home grand prix. Jenson Button did well to claim sixth spot after having to complete a drive through penalty for gaining track position when going cutting a corner when dicing with a Ferrari.</p>
<p>Vettel started the race well and was never challenged. Hamilton who started in second spot on the grid had to fight off Webber but after moving clear he also was pretty comfortable throughout the race. He did have a scary moment at one point as he almost lost control of his machine.</p>
<p>The Sauber team would have been happy with their drivers as Sergio Perez and Kamui Kobayashi took seventh and eighth in the race. Ferrari&#8217;s Felipe Massa and Toro Rosso&#8217;s Sebastien Buemi completed the point scoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/vettel-starts-f1-title-defence-with-a-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

