<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onemansportsnetwork.com &#187; Basketball</title>
	<atom:link href="http://onemansportsnetwork.com/category/basketball/feed" rel="self" type="application/rss+xml" />
	<link>http://onemansportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 12:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yao Ming Retires From NBA</title>
		<link>http://onemansportsnetwork.com/yao-ming-retires-from-nba</link>
		<comments>http://onemansportsnetwork.com/yao-ming-retires-from-nba#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:19:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3294</guid>
		<description><![CDATA[After playing just five games over the past two NBA seasons, Yao Ming of the Houston Rockets has decided to retire from the NBA. Yao has been out of the game due to a stress fracture in his left ankle and he determined he could not overcome this injury. The 7-foot-6 gentle giant from China [...]]]></description>
			<content:encoded><![CDATA[<p>After playing just five games over the past two NBA seasons, Yao Ming of the Houston Rockets has decided to retire from the NBA. </p>
<p>Yao has been out of the game due to a stress fracture in his left ankle and he determined he could not overcome this injury.</p>
<p>The 7-foot-6 gentle giant from China entered the league as the No.1 draft pick in 2002. This marked the start of huge growth in numbers following the game in Asia and especially in China.</p>
<p>Thanks to the huge following back in China, Yao was an eight-time NBA All-Star. He was also voted on the NBA league&#8217;s second or third All-NBA team five times.</p>
<p>Yao averaged 19.1 points, 9.3 rebounds and 1.9 blocked shots per game across his NBA career.</p>
<p>Early on Yao did not have too many injury concerns, missing just two games due to injury in his first three seasons things turned around to the point where he missed 250 games over the past six NBA seasons.</p>
<p>He spent months trying to get back to the game however in the end decided it was not worth risking permanent damage to his body.</p>
<p>Yao will be remembered for his well rounded game but people will think he should have delivered more. You would have expected the Rockets to do more in the NBA finals then they did with Tracey McGrady and Yao Ming on the roster. </p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/yao-ming-retires-from-nba/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Follows NFL With Player Lockout</title>
		<link>http://onemansportsnetwork.com/nba-follows-nfl-with-player-lockout</link>
		<comments>http://onemansportsnetwork.com/nba-follows-nfl-with-player-lockout#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA player lockout]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3281</guid>
		<description><![CDATA[Are professional sportsmen getting too greedy in the USA? First we saw the NFL enter a player lockout, now the NBA has followed. Here is a statement from the NBA announcing the player lockout. The National Basketball Association announced that it will commence a lockout of its players, effective at 12:01 am ET on July [...]]]></description>
			<content:encoded><![CDATA[<p>Are professional sportsmen getting too greedy in the USA? First we saw the NFL enter a player lockout, now the NBA has followed. </p>
<p>Here is a statement from the NBA announcing the player lockout.</p>
<p>The National Basketball Association announced that it will commence a lockout of its players, effective at 12:01 am ET on July 1, until a new collective bargaining agreement is reached with the National Basketball Players Association.</p>
<p>&#8220;The expiring collective bargaining agreement created a broken system that produced huge financial losses for our teams,&#8221; said NBA Deputy Commissioner Adam Silver. &#8220;We need a sustainable business model that allows all 30 teams to be able to compete for a championship, fairly compensates our players, and provides teams, if well-managed, with an opportunity to be profitable.&#8221;</p>
<p>&#8220;We have made several proposals to the union, including a deal targeting $2 billion annually as the players&#8217; share &#8212; an average of approximately $5 million per player that could increase along with league revenue growth,&#8221; said Silver. &#8220;Elements of our proposal would also better align players&#8217; pay with performance.&#8221;</p>
<p>&#8220;We will continue to make every effort to reach a new agreement that is fair and in the best interests of our teams, our players, our fans, and our game.&#8221;</p>
<p>During the lockout, players will not receive their salaries; teams will not negotiate, sign or trade player contracts; players will not be able to use team facilities for any purpose; and teams will not conduct or facilitate any summer camps, exhibitions, practices, workouts, coaching sessions, or team meetings.</p>
<p>End of Statement.</p>
<p>NBA commissioner David Stern said, &#8220;We had a great year in terms of the appreciation of our fans for our game. It just wasn&#8217;t a profitable one for the owners, and it wasn&#8217;t one that many of the smaller market teams particularly enjoyed or felt included in. The goal here has been to make the league profitable and to have a league where all 30 teams can compete.&#8221;</p>
<p>The last NBA lockout took place in 1998-99.</p>
<p>Who do you support in this lockout? Leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/nba-follows-nfl-with-player-lockout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Born Kyrie Irving is NBA No. 1 Draft Pick</title>
		<link>http://onemansportsnetwork.com/aussie-born-kyrie-irving-is-nba-no-1-draft-pick</link>
		<comments>http://onemansportsnetwork.com/aussie-born-kyrie-irving-is-nba-no-1-draft-pick#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:31:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3221</guid>
		<description><![CDATA[The holders of the NBA first draft pick, the Cleveland Cavaliers have selected Duke point guard Kyrie Irving. Irving, 19, was born in Melbourne, Australia when his father Drederick Irving was playing as a professional basketballer for the Bulleen Boomers. He moved to the USA when aged 2. He has dual citizenship in the United [...]]]></description>
			<content:encoded><![CDATA[<p>The holders of the NBA first draft pick, the Cleveland Cavaliers have selected Duke point guard Kyrie Irving. </p>
<p>Irving, 19, was born in Melbourne, Australia when his father Drederick Irving was playing as a professional basketballer for the Bulleen Boomers. He moved to the USA when aged 2. He has dual citizenship in the United States and Australia.</p>
<p>It has been reported that Kyrie has an interest in playing for the Australian national basketball team (the Boomers) although he has represented the US in junior international level.</p>
<p>Basketball Australia chief executive Larry Sengstock will do everything in his power to have Irving suit up in a Boomers uniform. </p>
<p>Irving only played 11 games in his college career with Duke. He suffered a severe ligament injury in his right big toe late in 2010 and his right foot was placed in a cast on December 10.</p>
<p>He returned to play for Duke in March 2011 in the first round of the NCAA tournament. Duke lost to Arizona in the Sweet Sixteen with Irving scoring 28 points in what was to be his final game for Duke.</p>
<p>In what turned out to be an international flavoured draft the no. 2 pick for the Timberwolves was Derrick Williams out of Arizona, no. 3 Enes Kanter from Kentucky was picked by Utah, with the no. 4 pick the Cavs selected Tristan Thompson a forward from Texas. No. 5 pick was Jonas Valanciunas from Lithuania. He was selected by the Raptors.</p>
<p>Draft picks no. 6 and 7 were also from Europe. Jan Vesely a forward playing for Partizan in the Adriatic League was selected by the Wizards and at no. 7 was Bismack Biyombo was selected by the Kings. He plays in Spain.</p>
<p>At no. 8 the Pistons selected Brandon Knight a guard from Kentucky, no. 9 the Bobcats selected Kemba Walker a guard from Connecticut and rounding out the top ten was Jimmer Fredette who was selected by the Bucks. He played as a guard for Brigham Young.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/aussie-born-kyrie-irving-is-nba-no-1-draft-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Wins First Ever NBA Championship</title>
		<link>http://onemansportsnetwork.com/dallas-wins-first-ever-nba-championship</link>
		<comments>http://onemansportsnetwork.com/dallas-wins-first-ever-nba-championship#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:48:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA finals]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3217</guid>
		<description><![CDATA[The Dallas Mavericks went to Miami knowing they had to win one of two games to claim the 2011 NBA Championship. They decided one was enough. The Mavs won the 2011 NBA Championship after a 4-2 series win over the Miami Heat. Game six was won by Dallas 105-95. Jason Terry led the way with [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks went to Miami knowing they had to win one of two games to claim the 2011 NBA Championship. They decided one was enough.</p>
<p>The Mavs won the 2011 NBA Championship after a 4-2 series win over the Miami Heat. Game six was won by Dallas 105-95. </p>
<p>Jason Terry led the way with 27 points, Dirk Nowitzki had 21. For Miami LeBron James scored 21 points, Chris Bosh had 19.</p>
<p>Nowitzki was named the MVP for the finals after some big games that contributed to his team claiming the championship.</p>
<p>For Nowitzki he escapes being classed as one of those great players who never won a championship, same goes for Jason Kidd who at 38 won his first title.</p>
<p>After all of the drama surrounding the move of James to Miami his team fell just short of claiming a title that many thought was a certainty before the season started, but then had second thoughts about after 20 games.</p>
<p>Many NBA fans will be glad to see Miami fall short. Also people now will question James&#8217; ability to perform when it matter most, NBA finals time. He struggled against Dallas and now has to wait another year to see if he can claim a championship ring.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/dallas-wins-first-ever-nba-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks One Game From NBA Title</title>
		<link>http://onemansportsnetwork.com/dallas-mavericks-one-game-from-nba-title</link>
		<comments>http://onemansportsnetwork.com/dallas-mavericks-one-game-from-nba-title#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:11:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA finals]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3199</guid>
		<description><![CDATA[Game five of the NBA finals series has been won by the Dallas Mavericks 112-103. Compared with games two, three and four game you could say it was a blowout. The scores were level at 100 with 3:23 to play after Jason Terry hit a 3-pt shot that started an 8-0 run. That little burst [...]]]></description>
			<content:encoded><![CDATA[<p>Game five of the NBA finals series has been won by the Dallas Mavericks 112-103. Compared with games two, three and four game you could say it was a blowout.</p>
<p>The scores were level at 100 with 3:23 to play after Jason Terry hit a 3-pt shot that started an 8-0 run. That little burst which included a dunk from Dirk Nowitzki and a Jason Kidd 3-pt shot was enough to give the Mavs the edge.</p>
<p>Once again LeBron James had a below par game scoring 17 points from 8-19 shooting including 0-4 from 3-pt range. Dwyane Wade led the scoring for Miami with 23 points then Chris Bosh with 19. </p>
<p>For a change it was not left to Nowitzki to win the game as Terry and Kidd scored down the stretch to see the Mavericks take a 3-2 lead in the NBA finals. The last two games, if Dallas does not win the next one, will be played in Miami.</p>
<p>Nowitzki scored 29 points from 9-18 shooting including one huge arcing 3-pt shot. Off the bench Terry contributed 21 points including 3-5 3pt shooting.</p>
<p>The Mavs shot 13-19 3-pt shots which is a very respectable 68.4 percent. This was the key to the win for Dallas. Miami were 8-20 from 3-pt land.</p>
<p>With the series returning to Miami on Sunday it will be interesting to see if LeBron James can lift for the occasion or has the pressure got to him?</p>
<p>Dallas of course just need to split the next two games and they are the 2011 NBA champions for the first time. </p>
<p>Dallas coach Rick Carlisle said they will be playing in the moment as they play game six. Whistle to whistle is what he called it. He does not want the team to look too far ahead.</p>
<p>For the Miami Heat there is some concern for Wade as he suffered a hip injury. The Miami coach said it is too soon to see how he pulls up. The next 24-48 hours will be key.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/dallas-mavericks-one-game-from-nba-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu and Heat Cannot Stop Nowitzki in NBA Finals Game 4</title>
		<link>http://onemansportsnetwork.com/flu-and-heat-cannot-stop-nowitzki-in-nba-finals-game-4</link>
		<comments>http://onemansportsnetwork.com/flu-and-heat-cannot-stop-nowitzki-in-nba-finals-game-4#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA finals]]></category>
		<category><![CDATA[NBA playoffs]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3197</guid>
		<description><![CDATA[The NBA finals seem to be all about Dirk Nowitzki. He hit the game winning shot in game two, missed it in game three and now in game four he has fought off illness to again help the Mavs to a win. The Dallas Mavericks defeated the Miami Heat 86-83. Nowitzki was said to have [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA finals seem to be all about Dirk Nowitzki. He hit the game winning shot in game two, missed it in game three and now in game four he has fought off illness to again help the Mavs to a win. The Dallas Mavericks defeated the Miami Heat 86-83.</p>
<p>Nowitzki was said to have a 101-degree F fever and he stunk in the first half but when the game was on the line he came through. He scored 10 of his 21 points in the fourth quarter.</p>
<p>This time Dallas overcame a nine-point fourth-quarter deficit to take the win. </p>
<p>Dwyane Wade again was the star for the Heat scoring a game high 32 points. Chris Bosh had 24 but LeBron James went missing and only scored 8 points. That was the first time in 90 career playoff games James was held to single digit scoring.</p>
<p>The series is tied at 2-2 with the next game in Dallas on Thursday. </p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/flu-and-heat-cannot-stop-nowitzki-in-nba-finals-game-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not This Time for Nowitzki</title>
		<link>http://onemansportsnetwork.com/not-this-time-for-nowitzki</link>
		<comments>http://onemansportsnetwork.com/not-this-time-for-nowitzki#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA finals]]></category>
		<category><![CDATA[NBA playoffs]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3188</guid>
		<description><![CDATA[Miami Heat won game three of the NBA finals in Dallas 88-86 to lead the series 2-1. This time Dirk Nowitzki could not come to the rescue to save the game for Dallas. He had a chance to score and level the game however his off balance shot from near the foul line missed. Dwyane [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Heat won game three of the NBA finals in Dallas 88-86 to lead the series 2-1. </p>
<p>This time Dirk Nowitzki could not come to the rescue to save the game for Dallas. He had a chance to score and level the game however his off balance shot from near the foul line missed.</p>
<p>Dwyane Wade led the scoring for Miami with 29 points, while Chris Bosh had 18 and LeBron James 17.</p>
<p>The Mavericks again let themselves fall behind at one stage only to charge back to level the scores. </p>
<p>Bosh hit the key go ahead basket with  39.6 seconds to play. After that a Nowitzki turnover was followed by a James missed 3pt shot before Nowitzki had the final shot.</p>
<p>Nowitzki ended the game with 34 points but this time it was not enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/not-this-time-for-nowitzki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Keep Fighting and Steal Home Court Advantage</title>
		<link>http://onemansportsnetwork.com/dallas-keep-fighting-and-steal-home-court-advantage</link>
		<comments>http://onemansportsnetwork.com/dallas-keep-fighting-and-steal-home-court-advantage#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA finals]]></category>
		<category><![CDATA[NBA finals series]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3163</guid>
		<description><![CDATA[The Dallas Mavericks were down 15 points with 7:14 to play in the fourth quarter. From there they pulled off a stunning win to level the NBA finals at 1-1. Dirk Nowitzki hit a game winning basket with 3.6 seconds to play to make it 95-93 to give him 24 points for the match. Nowitzki [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks were down 15 points with 7:14 to play in the fourth quarter. From there they pulled off a stunning win to level the NBA finals at 1-1.</p>
<p>Dirk Nowitzki hit a game winning basket with 3.6 seconds to play to make it 95-93 to give him 24 points for the match. Nowitzki also hit the final nine points for Dallas in this vital win.</p>
<p>Dwyane Wade had 36 points for the match and at one stage it looked like he would help the Heat blow away Dallas to go up 2-0 in the NBA finals series.</p>
<p>LeBron James only could manage 20 points in this match.</p>
<p>Dallas went to Miami knowing that if they split the two matches they could wrap up the Championship with three home wins back in Dallas.</p>
<p>Over the closing seven minutes the Miami Heat could only score one basket from the field and that was a three-point shot by Mario Chalmers with 24.5 seconds to play. That bucket made it 93-93.</p>
<p>&#8220;I thought defensively we really got into them,&#8221; Nowitzki said of the rally. &#8220;We pressured them full court and we scrambled defensively. We even gave up some offensive rebounds, but we kept scrambling.&#8221;</p>
<p>Dallas almost let the win escape them when they allowed Chalmers to score to level the scores. Jason Terry admitted in the after game press conference that it was his mistake that allowed the shot to be let loose. Terry also said Nowitzki was not too impressed with his mistake in the next huddle.</p>
<p>Game three is in Dallas on Sunday. </p>
<p>Who do you think will win the NBA Championship? Leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/dallas-keep-fighting-and-steal-home-court-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq Retires After 19 Seasons</title>
		<link>http://onemansportsnetwork.com/shaq-retires-after-19-seasons</link>
		<comments>http://onemansportsnetwork.com/shaq-retires-after-19-seasons#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:54:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Shaq retires]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3150</guid>
		<description><![CDATA[The big man Shaquille O&#8217;Neal has retired from the NBA after 19 seasons he announced on Twitter. Shaq will no doubt be heading to the basketball hall of fame after a career that saw him win a total of four NBA championships, three with the LA Lakers and another with the Miami Heat in 2006. [...]]]></description>
			<content:encoded><![CDATA[<p>The big man Shaquille O&#8217;Neal has retired from the NBA after 19 seasons he announced on Twitter. </p>
<p>Shaq will no doubt be heading to the basketball hall of fame after a career that saw him win a total of four NBA championships, three with the LA Lakers and another with the Miami Heat in 2006.</p>
<p>He played for six teams in his career starting with Orlando Magic in 1992. He left them in 1996 to play for the Lakers until 2004 when he made the move to Miami. After leaving Miami in 2008 he spent some time with the Suns, In 2009 it was onto the Cavs before finally playing for the Boston Celtics in 2010-11.</p>
<p>Shaq was the no. 1 draft pick for the Magic in 1992 draft and won rookie of the year in 93-93. </p>
<p>Read more about <a rel="nofollow" href="http://onemansportsnetwork.com/goto/Shaq/3150/1">Shaq</a> at his page on Wikipedia. </p>
<p>What do you most remember about Shaq?</p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/shaq-retires-after-19-seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Wins Game 1 of NBA Finals</title>
		<link>http://onemansportsnetwork.com/miami-wins-nba-finals-game-one</link>
		<comments>http://onemansportsnetwork.com/miami-wins-nba-finals-game-one#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:28:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA finals]]></category>

		<guid isPermaLink="false">http://onemansportsnetwork.com/?p=3146</guid>
		<description><![CDATA[Dallas missed a golden opportunity to take the opening game on the 2011 NBA finals series. The Miami Heat shot at 38 percent and had 12 turnovers but were still able to take a 1-0 lead following a 92-84 win at home. In the first half Dwyane Wade hit just 3 of 10 shots but [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas missed a golden opportunity to take the opening game on the 2011 NBA finals series. The Miami Heat shot at 38 percent and had 12 turnovers but were still able to take a 1-0 lead following a 92-84 win at home.</p>
<p>In the first half Dwyane Wade hit just 3 of 10 shots but he managed to show up for the final quarter and hit some key baskets. Wade scored 22 on the night just behind LeBron James who top the scoring for Miami with 23. The third of the big three, Chris Bosh had 19 points.</p>
<p>Dirk Nowitzki lead the way once again for the Mavericks hitting 27 points on 7-for-18 shooting. The big German came away from the game with a tendon injury on his left middle finger. He said afterwards that he will be fine for the remaining games but will probably wear a splint.</p>
<p>Read more at Si.com &#8211; <a rel="nofollow" href="http://onemansportsnetwork.com/goto/What_we_learned_in_Game_1_of_Mavs_Heat/3146/1">What we learned in Game 1 of Mavs-Heat</a></p>
<p>Read more at the Mavs v Heat series hub at <a rel="nofollow" href="http://onemansportsnetwork.com/goto/NBA_com/3146/2">NBA.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://onemansportsnetwork.com/miami-wins-nba-finals-game-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

